| Weight | 20 lbs |
|---|---|
| Model # | 526-EL-SG |
| Cabinet Style | Fully-Recessed |
| Cabinet Type | Fire-Rated |
| Door Style | Full Glass |
| Series | Elite Architectural |
| Accommodates Extinguisher Size | 5 lb. |
| Interior Tub - Width | 8" |
| Interior Tub - Height | 17" |
| Interior Tub - Depth | 5" |
| Overall - Width | 12" |
| Overall - Height | 21" |
| Rough Opening - Width | 10" |
| Rough Opening - Height | 19" |
| Rough Opening - Depth | 6" |
| Trim Size | 1/4" |
| Finish Options | Baked White Enamel, Baked Red Enamel, Baked Black Enamel, Stainless Steel Front w/ White Tub |
| Glazing Options | Clear Acrylic, Clear Tempered Glass |
| Handle Options | Chrome "D" Handle, Chrome "D" Handle w/ Safety Break Lock, Aluminum Die Cast Red "Fire" Handle, ADA "Recessed" Handle |
| Lettering Options | Decal "Fire Extinguisher" – Vertical Red, Decal "Fire Extinguisher" – Vertical Black |





