(Click on Model # to view product details)
| Model # | Door Style | Accom. Ext Size | Interior Tub | Overall | Rough Opening | Trim Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | W | H | W | H | D | ||||||
| Non-Rated | |||||||||||||
| 506-EL | Full Glass | 5 lb. | 8" | 17" | 5" | 8 1/2" | 17 1/2" | - | - | - | - | $61.69 | Buy Now |
| 507-EL | Full Metal | 5 lb. | 8" | 17" | 5" | 8 1/2" | 17 1/2" | - | - | - | - | $61.69 | Buy Now |
| 508-EL | Vertical Duo | 5 lb. | 8" | 17" | 5" | 8 1/2" | 17 1/2" | - | - | - | - | $61.69 | Buy Now |
| 106-EL | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 10" | 24 1/2" | - | - | - | - | $76.78 | Buy Now |
| 107-EL | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 10" | 24 1/2" | - | - | - | - | $76.78 | Buy Now |
| 108-EL | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 10" | 24 1/2" | - | - | - | - | $76.78 | Buy Now |
| 206-EL | Full Glass | 20 lb. | 12" | 27" | 8" | 12 1/2" | 27 1/2" | - | - | - | - | $95.34 | Buy Now |
| 207-EL | Full Metal | 20 lb. | 12" | 27" | 8" | 12 1/2" | 27 1/2" | - | - | - | - | $95.34 | Buy Now |
| 208-EL | Vertical Duo | 20 lb. | 12" | 27" | 8" | 12 1/2" | 27 1/2" | - | - | - | - | $95.34 | Buy Now |
(Click on Model # to view product details)
| Model # | Door Style | Accom. Ext Size | Interior Tub | Overall | Rough Opening | Trim Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | W | H | W | H | D | ||||||
| Non-Rated | |||||||||||||
| 516-EL | Full Glass | 5 lb. | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 8 1/4" | 17 1/4" | 3 1/2" | 1 3/4" | $67.19 | Buy Now |
| 517-EL | Full Metal | 5 lb. | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 8 1/4" | 17 1/4" | 3 1/2" | 1 3/4" | $67.19 | Buy Now |
| 518-EL | Vertical Duo | 5 lb. | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 8 1/4" | 17 1/4" | 3 1/2" | 1 3/4" | $67.19 | Buy Now |
| 116-EL | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 3 1/2" | 2 1/2" | $80.19 | Buy Now |
| 117-EL | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 3 1/2" | 2 1/2" | $80.19 | Buy Now |
| 118-EL | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 3 1/2" | 2 1/2" | $80.19 | Buy Now |
| 216-EL | Full Glass | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 5" | 3" | $114.27 | Buy Now |
| 217-EL | Full Metal | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 5" | 3" | $114.27 | Buy Now |
| 218-EL | Vertical Duo | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 5" | 3" | $114.27 | Buy Now |
Fire-Rated ![]() |
|||||||||||||
| 516-EL-SG | Full Glass | 5 lb. | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 10" | 19" | 4 1/2" | 1 3/4" | $147.24 | Buy Now |
| 517-EL-SG | Full Metal | 5 lb. | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 10" | 19" | 4 1/2" | 1 3/4" | $147.24 | Buy Now |
| 518-EL-SG | Vertical Duo | 5 lb. | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 10" | 19" | 4 1/2" | 1 3/4" | $147.24 | Buy Now |
| 116-EL-SG | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 4 1/2" | 2 1/2" * | $169.38 | Buy Now |
| 117-EL-SG | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 4 1/2" | 2 1/2" * | $169.38 | Buy Now |
| 118-EL-SG | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 4 1/2" | 2 1/2" * | $169.38 | Buy Now |
| 216-EL-SG | Full Glass | 20 lb. | 12" | 27" | 8" | 16" | 31" | 13 1/2" | 28 3/4" | 5 3/4" | 3" ** | $211.90 | Buy Now |
| 217-EL-SG | Full Metal | 20 lb. | 12" | 27" | 8" | 16" | 31" | 13 1/2" | 28 3/4" | 5 3/4" | 3" ** | $211.90 | Buy Now |
| 218-EL-SG | Vertical Duo | 20 lb. | 12" | 27" | 8" | 16" | 31" | 13 1/2" | 28 3/4" | 5 3/4" | 3" ** | $211.90 | Buy Now |
* For 10 lb. 3” Turnback see Murano Series ** For 20 lb. 4” Turnback see Murano Series
(Click on Model # to view product details)
| Model # | Door Style | Accom. Ext Size | Interior Tub | Overall | Rough Opening | Trim Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | W | H | W | H | D | ||||||
| Non-Rated | |||||||||||||
| 526-EL | Full Glass | 5 lb. | 8" | 17" | 5" | 12" | 21" | 8 1/4" | 17 1/4" | 4 3/4" | 1/4" | $66.68 | Buy Now |
| 527-EL | Full Metal | 5 lb. | 8" | 17" | 5" | 12" | 21" | 8 1/4" | 17 1/4" | 4 3/4" | 1/4" | $66.68 | Buy Now |
| 528-EL | Vertical Duo | 5 lb. | 8" | 17" | 5" | 12" | 21" | 8 1/4" | 17 1/4" | 4 3/4" | 1/4" | $66.68 | Buy Now |
| 126-EL | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 5 3/4" | 1/4" | $79.50 | Buy Now |
| 127-EL | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 5 3/4" | 1/4" | $79.50 | Buy Now |
| 128-EL | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 5 3/4" | 1/4" | $79.50 | Buy Now |
| 226-EL | Full Glass | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 7 3/4" | 1/4" | $90.88 | Buy Now |
| 227-EL | Full Metal | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 7 3/4" | 1/4" | $90.88 | Buy Now |
| 228-EL | Vertical Duo | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 7 3/4" | 1/4" | $90.88 | Buy Now |
Fire-Rated ![]() |
|||||||||||||
| 526-EL-SG | Full Glass | 5 lb. | 8" | 17" | 5" | 12" | 21" | 10" | 19" | 6" | 1/4" | $147.91 | Buy Now |
| 527-EL-SG | Full Metal | 5 lb. | 8" | 17" | 5" | 12" | 21" | 10" | 19" | 6" | 1/4" | $147.91 | Buy Now |
| 528-EL-SG | Vertical Duo | 5 lb. | 8" | 17" | 5" | 12" | 21" | 10" | 19" | 6" | 1/4" | $147.91 | Buy Now |
| 126-EL-SG | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 6 3/4" | 1/4" | $158.98 | Buy Now |
| 127-EL-SG | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 6 3/4" | 1/4" | $158.98 | Buy Now |
| 128-EL-SG | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 6 3/4" | 1/4" | $158.98 | Buy Now |
| 226-EL-SG | Full Glass | 20 lb. | 12" | 27" | 8" | 16" | 31" | 14" | 29 1/8" | 8 3/4" | 1/4" | $188.75 | Buy Now |
| 227-EL-SG | Full Metal | 20 lb. | 12" | 27" | 8" | 16" | 31" | 14" | 29 1/8" | 8 3/4" | 1/4" | $188.75 | Buy Now |
| 228-EL-SG | Vertical Duo | 20 lb. | 12" | 27" | 8" | 16" | 31" | 14" | 29 1/8" | 8 3/4" | 1/4" | $188.75 | Buy Now |