(Click on Model # to view product details)
| Model # | Door Style | Accom. Ext Size | Interior Tub | Overall | Rough Opening | Trim Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | W | H | W | H | D | ||||||
| Non-Rated | |||||||||||||
| 527-SN | Full Metal | 5 lb. | 8" | 17" | 5" | 11 3/4" | 20 3/4" | 8 3/8" | 17 1/4" | 5 1/4" | - | $81.68 | Buy Now |
| 528-SN | Vertical Duo | 5 lb. | 8" | 17" | 5" | 11 3/4" | 20 3/4" | 8 3/8" | 17 1/4" | 5 1/4" | - | $89.10 | Buy Now |
| 127-SN | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/4" | 27 3/4" | 10" | 24 1/4" | 6 1/2" | - | $116.25 | Buy Now |
| 128-SN | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/4" | 27 3/4" | 10" | 24 1/4" | 6 1/2" | - | $129.97 | Buy Now |
| 227-SN | Full Metal | 20 lb. | 12" | 27" | 8" | 15 3/4" | 30 3/4" | 12 1/2" | 27 1/2" | 9" | - | $145.49 | Buy Now |
| 228-SN | Vertical Duo | 20 lb. | 12" | 27" | 8" | 15 3/4" | 30 3/4" | 12 1/2" | 27 1/2" | 9" | - | $163.35 | Buy Now |
Fire-Rated ![]() |
|||||||||||||
| 527-SN-SG | Full Metal | 5 lb. | 8" | 17" | 5" | 11 3/4" | 20 3/4" | 10" | 19" | 6" | - | $158.68 | Buy Now |
| 528-SN-SG | Vertical Duo | 5 lb. | 8" | 17" | 5" | 11 3/4" | 20 3/4" | 10" | 19" | 6" | - | $166.10 | Buy Now |
| 127-SN-SG | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/4" | 27 3/4" | 11 1/2" | 26" | 6 3/4" | - | $193.25 | Buy Now |
| 128-SN-SG | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/4" | 27 3/4" | 11 1/2" | 26" | 6 3/4" | - | $206.97 | Buy Now |
| 227-SN-SG | Full Metal | 20 lb. | 12" | 27" | 8" | 15 3/4" | 30 3/4" | 14 1/2" | 29" | 9" | - | $222.49 | Buy Now |
| 228-SN-SG | Vertical Duo | 20 lb. | 12" | 27" | 8" | 15 3/4" | 30 3/4" | 14 1/2" | 29" | 9" | - | $240.35 | Buy Now |