| Weight | 25 lbs |
|---|---|
| Model # | 216-EL |
| Cabinet Style | Semi-Recessed |
| Cabinet Type | Non-Rated |
| Door Style | Full Glass |
| Series | Elite Architectural |
| Accommodates Extinguisher Size | 20 lb. |
| Interior Tub - Width | 12" |
| Interior Tub - Height | 27" |
| Interior Tub - Depth | 8" |
| Overall - Width | 16" |
| Overall - Height | 31" |
| Rough Opening - Width | 12 1/4" |
| Rough Opening - Height | 27 1/4" |
| Rough Opening - Depth | 5" |
| Trim Size | 3" |
| Finish Options | Baked White Enamel, Baked Red Enamel, Baked Black Enamel, Stainless Steel Front w/ White Tub, Full Stainless Steel |
| Glazing Options | Clear Acrylic, Clear Tempered Glass |
| Handle Options | Chrome "D" Handle, Chrome "D" Handle w/ Safety Break Lock, Aluminum Die Cast Red "Fire" Handle, ADA "Recessed" Handle |
| Lettering Options | Decal "Fire Extinguisher" – Vertical Red, Decal "Fire Extinguisher" – Vertical Black |





