| Weight | 10 lbs | 
|---|---|
| Model # | 526-EL | 
| Cabinet Style | Fully-Recessed | 
| Cabinet Type | Non-Rated | 
| Door Style | Full Glass | 
| Series | Elite Architectural | 
| Accommodates Extinguisher Size | 5 lb. | 
| Interior Tub - Width | 8" | 
| Interior Tub - Height | 17" | 
| Interior Tub - Depth | 5" | 
| Overall - Width | 12" | 
| Overall - Height | 21" | 
| Rough Opening - Width | 8 1/4" | 
| Rough Opening - Height | 17 1/4" | 
| Rough Opening - Depth | 4 3/4" | 
| Trim Size | 1/4" | 
| Finish Options | Baked White Enamel, Baked Red Enamel, Baked Black Enamel, Stainless Steel Front w/ White Tub, Full Stainless Steel | 
| Glazing Options | Clear Acrylic, Clear Tempered Glass | 
| Handle Options | Chrome "D" Handle, Chrome "D" Handle w/ Safety Break Lock, Aluminum Die Cast Red "Fire" Handle, ADA "Recessed" Handle | 
| Lettering Options | Decal "Fire Extinguisher" – Vertical Red, Decal "Fire Extinguisher" – Vertical Black | 
 
		 
						




